Game #10 - September 13, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| BM | 14 | 3 | 6 | 4 | 4 | 0 | 11 | 3 | 0 | 0 |
| JK | 10 | 2 | 5 | 4 | 3 | 0 | 8 | 3 | 2 | 0 |
| JL | 1 | 1 | 3 | 5 | 3 | 2 | 5 | 7 | 7 | 1 |
| SS | 0 | 0 | 6 | 5 | 4 | 1 | 2 | 8 | 3 | 2 |
| MO | 0 | 0 | 5 | 4 | 2 | 0 | 3 | 8 | 13 | 2 |
Scorecard
Game Time: 4:14 - 5:20
Players: BM, JK, JL, MO, SS
BM won with 14 runs in a 5+1 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Runs Declared | JK:6 | BM:3 | JK:4 | JL:1 | BM:6 | BM:5 |
| High Score | JK:6 | JK:6 | JK:10 | JK:10 | JK:10 | BM:14 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JK | 0 | 0 | 0 | 0 | SS | MO | SS | POP | |
| 2 | SS | 0 | 1 | 0 | 1 | MO | JK | JK | ||
| 3 | JK | 1 | 2 | 0 | 3 | MO | JL | MO | Out while contemplating Declaring | |
| 4 | MO | 3 | 2 | 0 | 5 | JL | SS | JK | JL, SS | |
| 5 | JK | 5 | 1 | 6 | 0 | JL | SS | |||
| 6 | JL | 0 | 1 | 0 | 1 | SS | MO | SS | ||
| 7 | SS | 1 | 1 | 0 | 2 | MO | JK | BM | ||
| 8 | BM | 2 | 1 | 3 | 0 | MO | JK | |||
| 9 | MO | 0 | 2 | 0 | 2 | JK | JL | JK | JL | |
| 10 | JK | 2 | 2 | 4 | 0 | JL | SS | |||
| 11 | JL | 0 | 1 | 1 | 0 | SS | MO | |||
| 12 | SS | 0 | 0 | 0 | 0 | MO | JL | MO | POP | |
| 13 | MO | 0 | 0 | 0 | 0 | JL | SS | JL | POP/ACE | |
| 14 | JL | 0 | 0 | 0 | 0 | SS | MO | SS | POP | |
| 15 | SS | 0 | 2 | 0 | 2 | MO | JL | JL | ||
| 16 | JL | 2 | 0 | 0 | 2 | MO | SS | BM | ||
| 17 | BM | 2 | 4 | 6 | 0 | MO | SS | |||
| 18 | MO | 0 | 1 | 0 | 1 | SS | JL | SS | Catch | |
| 19 | SS | 1 | 2 | 0 | 3 | JL | MO | BM | ||
| 20 | BM | 3 | 0 | 0 | 3 | MO | JL | JL | POP | |
| 21 | JL | 3 | 1 | 0 | 4 | MO | SS | BM | ||
| 22 | BM | 4 | 1 | 5 | 0 | MO | SS | KING |
Game Stats
| Declarations | 6 |
|---|---|
| Declaration % | 27.27 |
| Outs | 16 |
| Outs % | 72.73 |
| Outs by Pitcher | 8 |
| Outs by Pitcher % | 50.00 |
| Outs by Catcher | 3 |
| Outs by Catcher % | 18.75 |
| Outs by Fielder | 5 |
| Assists | 3 |
| Innings with Marks | 16 |
| Innings with Marks % | 72.73 |
| Marks | 25 |
| Marks Per Inning | 1.136 |
| Earned Innings | 5 |
| Earned Innings % | 22.73 |